Department of Animal Husbandry
                
                
                        
                            
                                
                                
                                    | Name of the Project | Goat farming | 
                                
                                    | Date of start | 12-10-2021 | 
                                
                                    | Objective | To generate income and employment opportunity | 
                                
                                    | Input | 250000 | 
                                
                                    | Out put | 300000 | 
                                
                                    | Total production | 150 kg | 
                            
                        
                    
                        
                            
                                
                                
                                    | Name of the Project | Poultry farming | 
                                
                                    | Date of start | 10-03-2021 | 
                                
                                    | Objective | To the comparative study on Kadaknath and Deshi breed | 
                                
                                    | Input | 25000 | 
                                
                                    | Out put | 50000 | 
                                
                                    | Total production | 150 kg | 
                            
                        
                    
                        
                            
                                
                                
                                    | Name of the Project | Azolla cultivation and its use as nutritive feed supplements for livestock | 
                                
                                    | Date of start | 10-12-2021 | 
                                
                                    | Objective | Developing a suitable cultivation system of Azolla on college Farm | 
                                
                                    | Input | 5000 | 
                                
                                    | Out put | 10000 | 
                                
                                    | Total production | 15 kg | 
                            
                        
                    
                        
                            
                                
                                
                                    | Name of the Project | Vermi-compost | 
                                
                                    | Date of start | 10-02-2005 | 
                                
                                    | Objective | For Demonstration to students and Progressive Farmers. | 
                                
                                    | Input | Cow dung and farm wastage, Earthworm. | 
                                
                                    | Out put | 150 kg per pit | 
                                
                                    | Total production | 20000 | 
                            
                        
                    
                        
                            
                                
                                
                                    | Name of the Project | Mushroom culture | 
                                
                                    | Date of start | 02-11-2020 | 
                                
                                    | Objective | Teaching and Learning For Students | 
                                
                                    | Input | Rs . 19603.00 | 
                                
                                    | Out put | 1 Cropping- 6 kg , 2 Cropping – 7.5 kg. | 
                                
                                    | Total production | 13.5 kg |